![]() |
|
||||
| Screen last updated on: January 22, 2010 | |||
| QUICK FACTS | |||
|---|---|---|---|
| Year established: | 1909 | ||
| Type of school: | university, public | ||
| Programs: | 4-year undergraduate, 2-year undergraduate | ||
| Religious affiliation: | no | ||
| Campus enrollment: | 3,855 students | ||
| Coeducational information: | coeducational institution, became coeducational in 1970 | ||
| Location description: | in or near a major city (pop. 300,000 or more) | ||
| CONTACT INFORMATION | |||
| Street address: | Rogers State University 1701 West Will Rogers Boulevard Claremore, OK 74017-2099 |
||
| Main telephone numbers: | 918 343-7777 800 256 7511 (toll free) 918 343-7595 (fax) |
||
| CAMPUS LINKS | |||
| Main homepage: | www.rsu.edu | ||
| Athletics homepage: | rsuhillcats.athleticsite.com | ||
| QUICK CODES | |||
| SAT number: | 6545 | ||
| ACT number: | 3420 | ||
| FAFSA number: | 003168 | ||
| FICE number: | 3168 | ||
| CSS/PROFILE number: | 3420 | ||
Some of the information in the Campus Tours is provided and updated by third parties and the respective colleges and universities. While the colleges and universities are able to update the Campus Tours information at any time and this section, thereby, has the potential to offer the most accurate and up-to-date information available, the information is not independently validated, and no party associated with this website can accept responsibility for its accuracy.


