![]() |
|
|||||
| Screen last updated on: January 22, 2010 | |||||||||
| INTERNATIONAL ADMISSIONS OFFICE | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| International student contact: | Kimbra Scott, International Programs & Scholars |
||||||||
| Contacting the office: | 918 456-5511, extension 2011 | ||||||||
| INTERNATIONAL REPRESENTATION | |||||||||
| Number of foreign countries represented: | 44 | ||||||||
| Most represented countries: | Japan, Mexico, United Kingdom | ||||||||
|
|||||||||
| APPLICATION PROCESS | |||||||||
| Preapplication form is required of foreign applicants: | no | ||||||||
| A separate international application form is required: | no | ||||||||
| Application closing dates: | May 15 for fall, June 3 for spring, March 15 for summer | ||||||||
| Advance deposit is required of foreign applicants: | yes | ||||||||
| Test preference: | none | ||||||||
| Minimum TOEFL score: | 500 paper, 173 computer | ||||||||
| FINANCIAL AID AVAILABILITY | |||||||||
| Nonfederal aid is offered to international students: | 0 | ||||||||
| Number of international applicants who received aid: | 62 | ||||||||
| REQUIRED FINANCIAL AID FORMS | |||||||||
|
|||||||||
Some of the information in the Campus Tours is provided and updated by third parties and the respective colleges and universities. While the colleges and universities are able to update the Campus Tours information at any time and this section, thereby, has the potential to offer the most accurate and up-to-date information available, the information is not independently validated, and no party associated with this website can accept responsibility for its accuracy.


